Routine Health Package 1 | ||
---|---|---|
Test Name | ||
CBC | ||
Blood Sugar(Fasting & PP) | ||
Blood Urea | ||
Serum Creatinine | ||
Cholesterol | ||
Blood Group | ||
Urine Routine | ||
X-Ray Chest (PA View) | ||
ECG | ||
USG Whole Abdomen | ||
Offer Rate 2300 | ||
Special Discounted Rate 1850 |
Basic Body Package 2 | ||
---|---|---|
Test Name | ||
CBC | ||
Blood Group | ||
Blood Sugar(Fasting & PP) | ||
LFT | ||
KFT | ||
Lipid Profile | ||
Urine Routine Microscopye | ||
X-Ray Chest (PA View) | ||
ECG | ||
USG Whole Abdomen | ||
Offer Rate 3850 | ||
Special Discounted Rate 3100 |
Executive Health Package 3 | ||
---|---|---|
Test Name | ||
Complete Heamogram | ||
Blood Group | ||
Blood Sugar(Fasting & PP) | ||
LFT | ||
KFT | ||
Lipid Profile | ||
HbA1c | ||
Thyroid Profile | ||
Urine Routine | ||
X-Ray Chest (PA View) | ||
ECG | ||
USG Whole Abdomen | ||
Offer Rate 6950 | ||
Special Discounted Rate 5600 |
Mega Body Package 4 | ||
---|---|---|
Test Name | ||
CBC | ||
Blood Group | ||
Blood Sugar(Fasting & PP) | ||
LFT | ||
KFT | ||
Lipid Profile | ||
HbA1c | ||
X-Ray Chest (PA View) | ||
ECG | ||
USG Whole Abdomen | ||
TMT | ||
Bone Dexa for Osteoporosis, Whole body with fat analysis. | ||
Echocardiography | ||
Offer Rate 13650 | ||
Special Discounted Rate 10900 |
Cardiac Package 5 | ||
---|---|---|
Test Name | ||
CBC | ||
Blood Group | ||
Blood Sugar (Fasting & PP) | ||
KFT | ||
Lipid Profile | ||
Urine Routine | ||
ECG | ||
TMT | ||
X-Ray Chest (PA View) | ||
Echocardiography | ||
Offer Rate 6750 | ||
Special Discounted Rate 5400 |
Diabetic Package 6 | ||
---|---|---|
Test Name | ||
Blood Sugar (Fasting & PP) | ||
Blood Urea | ||
Serum Creatinine | ||
Cholesterol | ||
HbA1c | ||
Sodium | ||
Potassium | ||
Urine for Micro albumin | ||
ECG | ||
X-Ray Chest (PA View) | ||
Offer Rate 1980 | ||
Special Discounted Rate 1600 |
Arthiritis Profile Package 7 | ||
---|---|---|
Test Name | ||
ESR | ||
Uric Acid | ||
CRP | ||
RA Factore | ||
Anti CCP | ||
ANA | ||
ECG | ||
X-Ray Chest(PA View) | ||
Bone Dexa for Osteoporosis,Whole body with fat analysis | ||
X-Ray Both Knee(AP & LT View) | ||
Offer Rate 9300 | ||
Special Discounted Rate 7450 |
Senior Citizen (MALE) Package 8 | ||
---|---|---|
Test Name | ||
CBC | ||
Blood Sugar(Fasting & PP) | ||
Blood Urea | ||
Serum Creatinine | ||
Cholesterol | ||
Triglycerides | ||
Serum Calcium | ||
Vitamin D3 | ||
PSA | ||
Urine Routine | ||
ECG | ||
X-Ray Both Knee(AP & LT View) | ||
Bone Dexa for Osteoporosis,Whole body with fat analysis. | ||
USG Prostate/LOWER ABD. | ||
Offer Rate 10290 | ||
Special Discounted Rate 8250 |
Senior Citizen (FEMALE) Package 9 | ||
---|---|---|
Test Name | ||
CBC | ||
Blood Sugar (Fasting & PP) | ||
Blood Urea | ||
Serum Creatinine | ||
Cholesterol | ||
Triglycerides | ||
Serum Calcium | ||
Vitamin D3 | ||
Pap Smear | ||
Urine Routine | ||
ECG | ||
X-Ray Chest(PA View) | ||
X-Ray Both Knee(AP & LT View) | ||
Mammography | ||
USG Whole Abdomen 5 D | ||
Offer Rate 6990 | ||
Special Discounted Rate 5600 |
Hypertension Profile Package 10 | ||
---|---|---|
Test Name | ||
HB | ||
Blood Sugar(Fasting & PP) | ||
KFT | ||
Lipid Profile | ||
TSH | ||
Urine Routine | ||
Offer Rate 1830 | ||
Special Discounted Rate 1500 |
ANC Profile Package 11 | ||
---|---|---|
Test Name | ||
HB | ||
Blood Group | ||
Random Blood Sugar | ||
Hbsag , (H & W) | ||
HIV (H & W) | ||
VDRL (H & W) | ||
TSH | ||
Urine Routine) | ||
ECG | ||
USG Whole Abdomen | ||
Offer Rate 6750 | ||
Special Discounted Rate 5400 |
Anti Phosphorlipid Syndrome Profile Package 12 | |||||
---|---|---|---|---|---|
Test Name | |||||
Lupus Anti Coagulant | |||||
Anti Phospholipid (IgG, IgM) | |||||
Blood Urea | |||||
Anti Cardiolipin anti Body (IgG, IgM) | |||||
Offer Rate 4300 | |||||
Special Discounted Rate 3400 |
Anti Cardiolupine Anti Body Panel Package 13 |
|||||
---|---|---|---|---|---|
Test Name | |||||
Cardiolipin (IgG, IgM, IgA) | |||||
Offer Rate 1800 | |||||
Special Discounted Rate 1450 |
Thalassemia Profile Package 14 | |||||
---|---|---|---|---|---|
Test Name | |||||
Complete Heamogram | |||||
Iron | |||||
TIBC | |||||
Serum Ferritin | |||||
HB Electrophoresis | |||||
Offer Rate 2250 | |||||
Special Discounted Rate 1800 |
Anemia Profile Package 15 | ||
---|---|---|
Test Name | ||
CBC | ||
ESR | ||
Serum Iron | ||
TIBC | ||
CRP | ||
Serum Ferritin | ||
Offer Rate 1880 | ||
Special Discounted Rate 1500 |
Fever Profile Package 16 | ||
---|---|---|
Test Name | ||
CBC | ||
ESR | ||
MP | ||
Urine Routine | ||
Widal | ||
Offer Rate 730 | ||
Special Discounted Rate 600 |
Fever Profile-2 Package 17 | ||
---|---|---|
Test Name | ||
CBC | ||
ESR | ||
MP | ||
SGPT | ||
Urine Routinel | ||
Blood Culture | ||
Widale | ||
Offer Rate 1250 | ||
Special Discounted Rate 1000 |